| Appearance | ||||||
| Model | Single Phase (TPR-2) | Three Phase (TPR-3) | Three Phase (TPR-3N) | |||
| Power Voltage | AC 110V, 220V, 380V, 440V |
|||||
| Frequency | 60Hz | |||||
| Current | 25A, 35A, 50A, 70A, 100A, 150A, 200A | 35A, 50A, 70A, 100A, 150A, 200A, 250A | ||||
| Ambient Temperature | 0-50°C ( Ambient Humidity: Less than 90%RH ) | |||||
| Load | Resistive Load | Resistive, Inductive Load (Transformer Control) | ||||
| Input | DC 4-20mA, DC1-5V, ON/OFF Contact | |||||
| Output Voltage | Min. 97% of input voltage | |||||
| Protection | - | Over Current protection, Short detection by fuse | ||||
| Starting | - | soft start, Soft down | ||||
| Cooling | Air cooling | Air cooling by fan (over 100A) | ||||
| Alarm | - | Short alarm and over current alarm | ||||
| Insulation Resistance | Min. 20mOhms (500V Mega) | |||||
| Optional | None | Over Current limitation | ||||
All units are in stock
for immediate delivery. Full catalogs are available.
Please call for a copy: NATIONWIDE
TOLL FREE: 1-877-264-8980.