| TELEMECANIQUE | ||||
| K-LINE MINI - CONTACTORS | ||||
|
|
||||
|
SPECIAL DEALER PRICING |
||||
| 3-POLE NON-REVERSING MINI-CONTACTORS: General purpose starting and protection in a small package for motor loads up to 12 Amps or resistive loads up to 20 Amps. | ||||
| COIL VOLTAGE: AC | ||||
| PART NUMBER # | AUXILIARY CONTACTS | Maximum Current | PRICE / each | |
| N.O. N.C. | Inductive Resistive | |||
| LC1K0610* | 1 0 | 6 15 | $34.00 | |
| LC1K0601* | 0 1 | 6 15 | $34.00 | |
| LC1K0910* | 1 0 | 9 20 | $44.00 | |
| LC1K0901* | 0 1 | 9 20 | $44.00 | |
| |
||||
| *Coil voltage codes for AC contactors |
![]() |
|||
| Volts AC 50/60 Hz 24 48 110 120 220 240 | ||||
| Codes B7 E7 F7 G7 M7 U7 | ||||
| COIL VOLTAGE: DC | ||||
| PART NUMBER # | AUXILIARY CONTACTS | Maximum Current | PRICE / each | |
| N.O. N.C. | Inductive Resistive | |||
| LP1K0610* | 1 0 | 6 15 | $34.00 | |
| LP1K0601* | 0 1 | 6 15 | $34.00 | |
| LP1K0910* | 1 0 | 9 20 | $44.00 | |
| LP1K0901* | 0 1 | 9 20 | $44.00 | |
| |
||||
| *Coil voltage codes for DC contactors |
![]() |
|||
| Volts DC 50/60 Hz 12 24 48 110 | ||||
| Codes JD BD ED FD | ||||
| PRICE AND AVAILABILITY SUBJECT TO CHANGE | ||||
| TELEMECANIQUE | ||||
| K-LINE 3-POLE, REVERSING CONTACTORS | ||||
|
|
||||
| SPECIAL DEALER PRICING | ||||
| 3-POLE REVERSING MINI-CONTACTORS: Each device is mechanically interlocked. The screw-clam versions are pre-wired with line and load side power wiring for reversing applications. | ||||
| COIL VOLTAGE: AC | ||||
| PART NUMBER # | AUXILIARY CONTACTS | Maximum Current | PRICE / each | |
| N.O. N.C. | Inductive Resistive | |||
| LC2K0610* | 1 0 | 6 15 | $75.00 | |
| LC2K0601* | 0 1 | 6 15 | $75.00 | |
| LC2K0910* | 1 0 | 9 20 | $100.00 | |
| LC2K0901* | 0 1 | 9 20 | $100.00 | |
| *Coil voltage codes for AC contactors | ||||
| Volts AC 50/60 Hz 24 48 110 120 220 240 | ||||
| Codes B7 E7 F7 G7 M7 U7 | ||||
| COIL VOLTAGE: DC | ||||
| PART NUMBER # | AUXILIARY CONTACTS | Maximum Current | PRICE / each | |
| N.O. N.C. | Inductive Resistive | |||
| LP2K0610* | 1 0 | 6 15 | $100.00 | |
| LP2K0601* | 0 1 | 6 15 | $100.00 | |
| LP2K0910* | 1 0 | 9 20 | $120.00 | |
| LP2K0901* | 0 1 | 9 20 | $120.00 | |
| |
||||
| *Coil voltage codes for DC contactors |
LA1KN40 |
|||
| Volts DC 50/60 Hz 12 24 48 110 |
|
|||
| Codes JD BD ED FD | ||||
| K-LINE CONTACTOR ACCESSORIES: Clip-on front mounting. 1 block per contactor and 2 blocks per pair of mechanically interlocked contactors. | ||||
| PART NUMBER # | AUXILIARY CONTACTS | PRICE / each | ||
| N.O. N.C. | ||||
| LA1KN20 | 2 0 | $8.00 | ||
| LA1KN02 | 0 2 | $8.00 | LA1KN20 | |
| LA1KN11 | 1 1 | $8.00 | ||
| LA1KN40 | 4 0 | $15.00 | ||
| LA1KN31 | 3 1 | $15.00 | ||
| LA1KN22 | 2 2 | $15.00 | ||
| LA1KN13 | 1 3 | $15.00 | ||
| LA1KN04 | 0 4 | $15.00 | ||
| PRICE AND AVAILABILITY SUBJECT TO CHANGE | ||||